

Never buy the wrong accessory again. Our living database covers the latest standards for the devices you love.
| Model | Year | Port | MagSafe | Wireless | Screen | 5G/6G |
|---|---|---|---|---|---|---|
iPhone 17 Pro MaxView Compatible Gear → | 2025 | USB-C 3.2 | Yes | 25W | 6.9" | 6G Ready |
iPhone 17 ProView Compatible Gear → | 2025 | USB-C 3.2 | Yes | 25W | 6.3" | 6G Ready |
iPhone 17View Compatible Gear → | 2025 | USB-C 3.0 | Yes | 15W | 6.1" | Yes |
iPhone 16 Pro MaxView Compatible Gear → | 2024 | USB-C 3.1 | Yes | 15W | 6.7" | Yes |
iPhone 16 ProView Compatible Gear → | 2024 | USB-C 3.1 | Yes | 15W | 6.3" | Yes |
iPhone 16View Compatible Gear → | 2024 | USB-C 2.0 | Yes | 15W | 6.1" | Yes |
iPhone 15 Pro MaxView Compatible Gear → | 2023 | USB-C 3.0 | Yes | 15W | 6.7" | Yes |
iPhone 15 ProView Compatible Gear → | 2023 | USB-C 3.0 | Yes | 15W | 6.1" | Yes |
iPhone 15View Compatible Gear → | 2023 | USB-C 2.0 | Yes | 15W | 6.1" | Yes |
iPhone 14 Pro MaxView Compatible Gear → | 2022 | Lightning | Yes | 15W | 6.7" | Yes |
iPhone 14 ProView Compatible Gear → | 2022 | Lightning | Yes | 15W | 6.1" | Yes |
iPhone SE (3rd)View Compatible Gear → | 2022 | Lightning | No | 7.5W | 4.7" | Yes |
Up to 240W charging for modern laptops and devices.
Auracast support and ultra-low latency audio.
Advanced alignment and 25W wireless throughput.
Infrastructure for next-gen cellular connectivity.
Our tech specialists have the answers. Chat with us to verify compatibility before you buy.